Design
URBN | Display
Publix | Omnichannel
FTxMO | Sizzle Reel Template
Kind Snacks | CTV
Audi | Social
Sunnyside | CTV
PwC | E-Mail Messaging
Pneumovax | Print/Digital
Addyi | Print
About
Resumé
Design
URBN | Display
Publix | Omnichannel
FTxMO | Sizzle Reel Template
Kind Snacks | CTV
Audi | Social
Sunnyside | CTV
PwC | E-Mail Messaging
Pneumovax | Print/Digital
Addyi | Print
About
Resumé
Pneumovax | Print/Digital
Designed as an interactive iPad application that users could use at a convention to see results in real time. Users would select a patient to insert into the brochure and had the option to print the brochure out.
↑
Back to Top